Welcome to Evans and Partners


|
FusionCharts.
|

| Market Index | Last (Pts) | % Chg |
|---|---|---|
| US | ||
| Dow Jones Ind. | 10,642.2 | 0.2% |
| S&P 500 | 1,150.5 | 0.0% |
| NASDAQ | 2,362.2 | -0.2% |
| Europe | ||
| FTSE 100 | 5,593.9 | -0.6% |
| DAX 30 | 5,903.6 | -0.7% |
| Asia | ||
| NIKKEI | 10,752.0 | 0.0% |
| HANG SENG | 21,079.1 | -0.6% |



Despite the strength of the US$ so far in 2010, the US$ carry trade still looks to be functional. The still high correlation between the A$ and global equity market performance indicates that "high-beta" assets are continuing to track global currency movements.