Welcome to Evans and Partners


|
FusionCharts.
|

| Market Index | Last (Pts) | % Chg |
|---|---|---|
| US | ||
| Dow Jones Ind. | 10,567.3 | 0.0% |
| S&P 500 | 1,145.6 | 0.5% |
| NASDAQ | 2,359.0 | 0.8% |
| Europe | ||
| FTSE 100 | 5,640.6 | 0.7% |
| DAX 30 | 5,936.7 | 0.9% |
| Asia | ||
| NIKKEI | 10,563.9 | 0.0% |
| HANG SENG | 21,208.3 | 0.0% |



The US economy expanded at an annual rate of 4.0% through the second half of 2009. The stronger economy, however, did nothing to resurrect gasoline consumption which continues to contract. The US is currently consuming the same amount of gasoline as it was in mid-2004. Energy efficiency is surging around the world. It will remain a material cap on energy prices for at least the next year or two.