Welcome to Evans and Partners


|
FusionCharts.
|

| Market Index | Last (Pts) | % Chg |
|---|---|---|
| US | ||
| Dow Jones Ind. | 10,320.1 | 0.5% |
| S&P 500 | 1,090.1 | 0.9% |
| NASDAQ | 2,200.0 | 1.1% |
| Europe | ||
| FTSE 100 | 5,371.0 | 0.1% |
| DAX 30 | 6,083.9 | 0.0% |
| Asia | ||
| NIKKEI | 9,062.8 | 1.5% |
| HANG SENG | 20,868.9 | 1.2% |



The primary driver of equity market performance in 2010 has been PE compression. This time last year, the Australian market was trading on a forward multiple of 16.8x. The multiple is now 12.1x. The contraction reflects the application of a higher risk premium. It is interesting that the forward multiple, both here and offshore, has stabilized over recent months.